Block
b8d68d243cecef8f4985ad87253dbd57d73d6d838ba2ff0716ae9bf601142206
Blue score
460,581,825
DAA score
462,467,805
Timestamp
2026-06-17 03:21:01.643 UTC (18d 20h ago)
Transactions
29
Version
1
Bits
436328734
Nonce
3eae8db817925567
Merge set (blue / red)
6 / 0
Hash merkle root
a7369c7192058cd3084154840b0593018af62ab71fcd713e506c0521dccc9205
Accepted id merkle root
99a46806d7e87c4eee40abc0c6ff5e5140d205ec273034076512d1e2e9a40dcf
UTXO commitment
2b501feca3feadb8ec3e7095abf94024f1d8b1120179a29b94858df5ac2278cc
Pruning point
e9165fe08267a3a72f222e26e9e7e692d6675cb5c8709728b33e4e6e7e47e0b3
Blue work
2d95dd25433c582ae65985
Parents (6)
Children (2)
Transactions (29)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| acf661c0…cb008684coinbase | 0 | 6 | 15.57423156 KAS |
| 073fd5bd…c4cd037c | 1 | 1 | 0.33607207 KAS |
| 18d5ccb0…979032fc | 1 | 1 | 0.18217041 KAS |
| 3645c86f…35b08a0e | 1 | 1 | 0.18406201 KAS |
| 3780fd6f…7320a1bb | 1 | 1 | 0.26267389 KAS |
| 3cf0b5f1…8c86cc70 | 1 | 1 | 0.41914109 KAS |
| 3ed35af3…29770c87 | 1 | 1 | 0.44516137 KAS |
| 5f4e1f0f…8c3fb344 | 1 | 1 | 0.46820891 KAS |
| 65ba1259…522a826b | 1 | 1 | 0.13283631 KAS |
| 69b44dd1…2ef630f7 | 1 | 1 | 0.27668163 KAS |
| 79231650…39cc5013 | 1 | 1 | 0.30870755 KAS |
| 7bfca3eb…672df03a | 1 | 1 | 0.32351033 KAS |
| 7d281cb9…1496da50 | 1 | 1 | 0.22341906 KAS |
| 80c2ade2…d090c3e2 | 1 | 1 | 0.20792401 KAS |
| 8aaa7a00…6f2bc9c3 | 1 | 1 | 0.16546555 KAS |
| 90bdd451…2ee37004 | 1 | 1 | 0.35759287 KAS |
| 97b189d7…df4038c3 | 1 | 1 | 9.59240225 KAS |
| 97b1cd6f…a6416c6f | 1 | 1 | 9.86333675 KAS |
| 97bd4c73…cd99c273 | 1 | 1 | 0.19689005 KAS |
| a5811386…f21d1d30 | 1 | 1 | 0.36504448 KAS |
| f4cc617c…5d06df11 | 1 | 1 | 0.12577389 KAS |
| 072faff7…3ef8de71 | 1 | 1 | 0.38648358 KAS |
| b93c97a6…78abb702 | 1 | 1 | 0.25172 KAS |
| bba9321b…095f4dd6 | 1 | 1 | 0.12721664 KAS |
| c6c0f943…abdffaa9 | 1 | 1 | 0.16046436 KAS |
| c7533f4f…60b4a417 | 1 | 1 | 0.12703428 KAS |
| d6c9fd46…c62f2485 | 1 | 1 | 0.25884581 KAS |
| eb9165f7…79e8bd46 | 1 | 1 | 0.36803736 KAS |
| 97b13d74…3074550a | 1 | 1 | 9.59815747 KAS |
