Block
b8251dc8d43ca8ebec97893b645fde809fbe1b2326547188007487525f06a07d
Blue score
462,082,841
DAA score
463,969,038
Timestamp
2026-06-18 21:03:15.315 UTC (21d 12h ago)
Transactions
28
Version
1
Bits
436329244
Nonce
30d53b430783b079
Merge set (blue / red)
5 / 0
Hash merkle root
2b42cffe748bc159081f4701eb07cd7b95a9f0f66057c5083d5c0b4a6f892ded
Accepted id merkle root
efc4a0c886e2469ae262cbb0e1529dccdd1af90402f983ddd5e754b95f219389
UTXO commitment
66f294a31b0dde21c624b898103e30d61ce036c645c4f7293f978dcb6c07c379
Pruning point
07eef1f1b6042a6a84f8358733a475ba04bd0f163a2c53c2137011945075355a
Blue work
2da232383b44330d1da726
Parents (5)
Children (4)
Transactions (28)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 02bdf88a…6301a545coinbase | 0 | 5 | 12.97829154 KAS |
| 0726e767…c119e0c9 | 1 | 1 | 0.46550103 KAS |
| 16d3cc4b…1c7c5023 | 1 | 1 | 0.18284028 KAS |
| 1ad9db6a…cdc4b83c | 1 | 1 | 0.39434238 KAS |
| 251952ea…6d39ac47 | 1 | 1 | 0.14847263 KAS |
| 2f113b7f…4f64a695 | 1 | 1 | 0.23103429 KAS |
| 2f8791a8…1277f3e8 | 1 | 1 | 0.45727566 KAS |
| 760d4bc4…2da8b597 | 1 | 1 | 0.42942281 KAS |
| 789b17df…2bc49005 | 1 | 1 | 0.13202193 KAS |
| 83d6a7a6…6317622e | 1 | 1 | 0.19271559 KAS |
| 8a854223…2e767283 | 1 | 1 | 0.1440364 KAS |
| 8c235d02…63bc300f | 1 | 1 | 0.1747703 KAS |
| 8cd5118d…8dd8788b | 1 | 1 | 0.47213846 KAS |
| 8f08d2a3…b82ec508 | 1 | 1 | 0.43245655 KAS |
| 8f0f8835…feedb3c9 | 1 | 1 | 0.44363425 KAS |
| 8fdb378e…0456f52a | 1 | 1 | 0.14619219 KAS |
| 90313e99…ad8ecac4 | 1 | 1 | 0.4245365 KAS |
| a0f2dab2…33e86575 | 1 | 1 | 0.34329974 KAS |
| a7c3e8f4…b1336899 | 1 | 1 | 0.3891916 KAS |
| ad1bce14…f2c98519 | 1 | 1 | 0.43834075 KAS |
| b13e8d39…851782fc | 1 | 1 | 0.46833117 KAS |
| ca258688…e9ca3cff | 1 | 1 | 0.29064814 KAS |
| cf1e9537…935f7ee6 | 1 | 1 | 0.17251836 KAS |
| d525fbcf…fb4efab9 | 1 | 1 | 0.41453971 KAS |
| d6b610f1…6e1628f3 | 1 | 1 | 0.29985149 KAS |
| da6bb5d8…673147e1 | 1 | 1 | 0.24129531 KAS |
| e5086c47…85a56280 | 1 | 1 | 0.23223501 KAS |
| fbd9b489…cd5ff6f5 | 1 | 1 | 0.25112982 KAS |
