Block
7da146a801f112b91a77c50bf4b1237f73970e9ffa6fbca2ab26b4e2187f739a
Blue score
465,739,054
DAA score
467,625,731
Timestamp
2026-06-23 02:39:03.359 UTC (13d 1h ago)
Transactions
42
Version
1
Bits
436336054
Nonce
1abc2ba6897072c6
Merge set (blue / red)
6 / 0
Hash merkle root
43c3c4402349819d84f56524c1bec64cef2cded080e03cad8cdeb43c160370a1
Accepted id merkle root
f78ccb91c30696df46fd42866de5af8d63955201317198e52aa8968016fe1b31
UTXO commitment
b886a8251a94ddfb195e5a1ff801a2ce5e3cc156c64300a848153ad6baf09194
Pruning point
08c2799e9d0eb413fbc1073b04a82bd83e404f697ea1dcaa3d8685efc4af537f
Blue work
2dbfc83f3401e84ea97699
Parents (6)
Children (1)
Transactions (42)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 5eb27c51…2a873b26coinbase | 0 | 6 | 15.57392616 KAS |
| 1e573327…319f8fe4 | 1 | 1 | 0.19743893 KAS |
| 2016d6f2…054d1b3b | 1 | 1 | 0.22512905 KAS |
| 2086beed…1a1e77b7 | 1 | 1 | 0.4411504 KAS |
| 221eb445…dffa35f6 | 1 | 1 | 0.16370196 KAS |
| 276fb6cb…5a8a448d | 1 | 1 | 0.2496233 KAS |
| 358c8400…ea58619a | 1 | 1 | 0.1254458 KAS |
| 3defa3e7…760212ff | 1 | 1 | 0.21775907 KAS |
| 4b74a358…d020b994 | 1 | 1 | 0.47730994 KAS |
| 516ae740…57e84f18 | 1 | 1 | 0.34207841 KAS |
| 5187efae…1cd6936d | 1 | 1 | 0.37921506 KAS |
| 63c52a23…c1cc7d1b | 1 | 1 | 0.16189017 KAS |
| 64e6ca31…b2224424 | 1 | 1 | 0.15228018 KAS |
| 75327ad3…4d9e1b8c | 1 | 1 | 0.46729273 KAS |
| 75a78814…2efd8d15 | 1 | 1 | 0.44725825 KAS |
| 78115926…0a796aec | 1 | 1 | 0.20499285 KAS |
| 78f0949e…413706a8 | 1 | 1 | 0.21556029 KAS |
| 7abacc57…e7da8ae6 | 1 | 1 | 0.14682324 KAS |
| 8cbe1eb0…1ab1821b | 1 | 1 | 0.13451923 KAS |
| 94e2381a…0beec1dc | 1 | 1 | 0.50027604 KAS |
| 95267944…3ca0c949 | 1 | 1 | 0.15260561 KAS |
| 9e55ccc7…9d3a3952 | 1 | 1 | 0.41496716 KAS |
| aba74b4e…dd4d7b20 | 1 | 1 | 0.49211168 KAS |
| acaf48df…25fcb5b7 | 1 | 1 | 0.19713371 KAS |
| b0dfe8b3…7effbc0f | 1 | 1 | 0.14645839 KAS |
| bb433323…2505781b | 1 | 1 | 0.30355709 KAS |
| bf1787c5…dafca43f | 1 | 1 | 0.18438866 KAS |
| c8a9f2f3…40b51dcb | 1 | 1 | 0.44532431 KAS |
| ca88865e…4e834729 | 1 | 1 | 0.34175159 KAS |
| cc5fa2c6…d4a44756 | 1 | 1 | 0.16309156 KAS |
| ce501ea6…16215efe | 1 | 1 | 0.33637715 KAS |
| d318e25a…3e125cb4 | 1 | 1 | 0.20043256 KAS |
| d6250342…976fee87 | 1 | 1 | 0.27550091 KAS |
| d82080f5…d55d09e3 | 1 | 1 | 0.3457839 KAS |
| dd4c9737…7a0906fa | 1 | 1 | 0.3158594 KAS |
| e109b5ae…72612399 | 1 | 1 | 0.41824555 KAS |
| e61d04d3…90bda8ba | 1 | 2 | 6,126,626.10277523 KAS |
| e9be5d5f…33e1862d | 1 | 1 | 0.13071967 KAS |
| eb1c4811…221ff0a2 | 1 | 1 | 0.44972205 KAS |
| f43eb218…df233e6d | 1 | 1 | 0.19914996 KAS |
| 154d6802…530583f6 | 1 | 1 | 0.17703792 KAS |
| f7e1b3f2…00e29c78 | 1 | 1 | 0.33002468 KAS |
