Block
7a8adc00cc378cc82bbb6a9fcc42f4f0d93da0f3f3f1db81d791c98eba673df2
Blue score
461,559,929
DAA score
463,446,047
Timestamp
2026-06-18 06:32:05.082 UTC (18d 1h ago)
Transactions
28
Version
1
Bits
436332507
Nonce
f419c39c3c2db9ba
Merge set (blue / red)
7 / 0
Hash merkle root
8f95226000c0d5ce2b10fe0a2c417e34209b742bb208950cdea804754ea695e2
Accepted id merkle root
3d9a3ac786027c238160537f19551cf287fc4901abe4f233e44e538dcfc6d733
UTXO commitment
293aabd8d60e67f164772b00c2376242685cb8dc1c06a58da0f911981beafe88
Pruning point
6ffda45b9d0e7afeeae90079e2c6dc6308202667741d8c3d24f18749fe3349ab
Blue work
2d9dee0a96dc603e283a2d
Parents (7)
Children (3)
Transactions (28)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| a085999b…cba31b10coinbase | 0 | 7 | 18.16960136 KAS |
| 0936ca21…a60b6cab | 1 | 1 | 0.12715606 KAS |
| 0ae65cea…6ebcb495 | 1 | 1 | 0.12778916 KAS |
| 0fbeabde…3732559a | 1 | 1 | 0.47228087 KAS |
| 13667f60…d8ae9aea | 1 | 1 | 0.17062554 KAS |
| 33454e14…4040f513 | 1 | 1 | 0.16380491 KAS |
| 3e8f025e…17a0d79c | 1 | 1 | 0.29343828 KAS |
| 4bc0e0e2…6cbebd61 | 1 | 1 | 0.2863928 KAS |
| 54a87a98…a662706e | 1 | 1 | 0.38817334 KAS |
| 5fd3e83b…eba4cab4 | 1 | 1 | 0.41295168 KAS |
| 61a91104…f764638c | 1 | 1 | 0.34814566 KAS |
| 6f02cba2…9879ff59 | 1 | 1 | 0.47081507 KAS |
| 72781235…91d51ce9 | 1 | 1 | 0.20486977 KAS |
| 8c2b41b8…8e0eed96 | 1 | 1 | 0.29370206 KAS |
| 99b1b780…e759d6a8 | 1 | 1 | 0.18485677 KAS |
| 9fc44943…83cb1dfd | 1 | 1 | 0.49076786 KAS |
| a19c7a72…2f148bd1 | 1 | 1 | 0.35331731 KAS |
| a2af458c…e9beadf1 | 1 | 1 | 0.44687124 KAS |
| a2b72ce0…faf51b8e | 1 | 1 | 0.14822914 KAS |
| aa2996b4…93056b29 | 1 | 1 | 0.44609783 KAS |
| d0cc4403…1ac917b9 | 1 | 1 | 0.1426428 KAS |
| e540e150…fb107531 | 1 | 1 | 0.31369581 KAS |
| eccb5b93…88282259 | 1 | 1 | 0.20562463 KAS |
| edbc3b0a…16775993 | 1 | 1 | 0.23585931 KAS |
| f204226f…cc7ad8c2 | 1 | 1 | 0.22115941 KAS |
| f825ad94…99ed7191 | 1 | 1 | 0.16803911 KAS |
| 046db1c5…8c9d0842 | 1 | 1 | 0.20371124 KAS |
| fa53b234…0d025267 | 1 | 1 | 0.1561293 KAS |
