Block
6b3bf6085089021bc55264b8d2fae05c27b463a1557c4f9cc06470ea1e0325f4
Blue score
460,277,664
DAA score
462,163,585
Timestamp
2026-06-16 18:53:01.255 UTC (13d 6h ago)
Transactions
39
Version
1
Bits
436323714
Nonce
0d98873cfd29e136
Merge set (blue / red)
7 / 0
Hash merkle root
35d7c508931c27c182521e024e235a64ba8171b1cf36fbb83288c13a7eb75794
Accepted id merkle root
ccb051ee61b8f70169af16f7a808324ae8493152cfb0898e287a9a3d59614760
UTXO commitment
a2d315fa87661540e6b30cfac7fe9ee427315ddd6ca7de3bc1d155075a02b768
Pruning point
cd7ac89ded407d8ff6d8a9cf12baa018888d2de8bdaf63885aa724257059007c
Blue work
2d934bd1e24085fcc4c78d
Parents (7)
Children (7)
Transactions (39)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| e50211b2…84939895coinbase | 0 | 7 | 18.17017096 KAS |
| b771f6ef…f9297e3b | 1 | 1 | 0.44988482 KAS |
| 7b7f9bfc…968f05e5 | 1 | 1 | 0.12680928 KAS |
| 7de7146e…b8472a53 | 1 | 1 | 0.44495763 KAS |
| 43ffef2d…dc4bd136 | 1 | 1 | 0.13055617 KAS |
| 7059c32f…023d5979 | 1 | 1 | 0.15317615 KAS |
| da138527…8ca868f0 | 1 | 1 | 0.32741914 KAS |
| 9178e531…9f84374b | 1 | 1 | 0.13383366 KAS |
| 92a2f04b…33e03f0b | 1 | 1 | 0.45532094 KAS |
| ef93aff3…311cfd86 | 1 | 1 | 0.35812205 KAS |
| 7300067e…42699e98 | 1 | 1 | 0.18013308 KAS |
| 26c11368…13fa1488 | 1 | 1 | 0.32094386 KAS |
| 43d916e0…d5955371 | 1 | 1 | 0.46024799 KAS |
| f8dafd75…0e019316 | 5 | 2 | 11.3726765 KAS |
| 9ab5d84d…446624a6 | 1 | 2 | 5,019.33843899 KAS |
| a33dc889…e936da16 | 1 | 1 | 0.12729945 KAS |
| a7463ec8…1912938d | 1 | 1 | 0.13521798 KAS |
| b870d707…cd9bb7b8 | 1 | 1 | 0.35926225 KAS |
| b9a41ccf…272f7e1c | 1 | 1 | 0.38336849 KAS |
| bcd7e0ec…5194e7ff | 1 | 1 | 0.17483889 KAS |
| be0de06c…f12cba1d | 1 | 1 | 0.21012435 KAS |
| e641095b…1d226227 | 1 | 1 | 0.40749523 KAS |
| ed05bba4…9370a30e | 1 | 1 | 0.49066606 KAS |
| f62b8cee…e3f52ec8 | 1 | 1 | 0.37318843 KAS |
| f86bcdc2…b625c726 | 1 | 1 | 0.47476486 KAS |
| 88073852…f05a5d75 | 1 | 1 | 0.41614802 KAS |
| 177f3ef6…73f22139 | 1 | 1 | 0.26576831 KAS |
| 239fe7dc…434d6b7a | 1 | 1 | 0.47478509 KAS |
| 417c4a6d…5ff073e9 | 1 | 1 | 0.12917117 KAS |
| 5b62ad9e…7195a593 | 1 | 1 | 0.2453066 KAS |
| 619d9116…6d24c7f3 | 1 | 1 | 0.16634976 KAS |
| 65c58993…3852ab8c | 1 | 1 | 0.42989139 KAS |
| 669d3702…ff8f309d | 1 | 1 | 0.19982058 KAS |
| 6d27e936…0df6c26e | 1 | 1 | 0.45299989 KAS |
| 6e1423fc…9628bb5c | 1 | 1 | 0.16996489 KAS |
| 78416f4a…fee6bd34 | 1 | 1 | 0.17875073 KAS |
| 7b0eb5cb…e7b3235b | 1 | 1 | 0.22893711 KAS |
| 12f2f397…f6284c60 | 1 | 1 | 0.40828932 KAS |
| 8cb0615c…a97e4bcf | 1 | 1 | 0.49980776 KAS |
