Block
495e220272c228973675cb802855bd6fb6d63db04420b4b3e328c7fea014abf4
Blue score
465,746,084
DAA score
467,632,761
Timestamp
2026-06-23 02:50:24.420 UTC (12d 14h ago)
Transactions
40
Version
1
Bits
436334419
Nonce
f798c82bb871b03c
Merge set (blue / red)
8 / 0
Hash merkle root
a95ee269c67187987ac9032fb062008b928a3d1a6fd8e2f3a19fb445d7c8e3db
Accepted id merkle root
5cecfee9271d79506fcc7d6da21851c76c3dc8bde1e6492496d1e0c05b1cbce3
UTXO commitment
2645ec96e40a5e5ad7590fae9c3cc92984088fd8591694fd9c9c57e348bee89a
Pruning point
08c2799e9d0eb413fbc1073b04a82bd83e404f697ea1dcaa3d8685efc4af537f
Blue work
2dbfd653659b0406bb15d8
Parents (8)
Children (9)
Transactions (40)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 4c4122c5…2de8d0e2coinbase | 0 | 8 | 20.76606964 KAS |
| 0826f636…6a21627d | 1 | 1 | 0.36040241 KAS |
| 15226013…d4fc4f06 | 1 | 1 | 0.32483337 KAS |
| 1b899787…a1ae122e | 1 | 1 | 0.13840709 KAS |
| 25c5c560…b3b7fabc | 1 | 1 | 0.45884314 KAS |
| 26c5e3b1…f2c0d390 | 1 | 1 | 0.14588707 KAS |
| 28cac673…de0d4bfc | 1 | 1 | 0.32862051 KAS |
| 2c18ff0f…0b27f206 | 1 | 1 | 0.24597847 KAS |
| 2f21a3b3…291be9ab | 1 | 1 | 0.27214111 KAS |
| 300a6af4…4256bc57 | 1 | 1 | 0.16783521 KAS |
| 30682de0…42a68eb1 | 1 | 1 | 0.30791431 KAS |
| 32b2b64d…02c0070d | 1 | 1 | 0.13841464 KAS |
| 3930b9a4…7e289a35 | 1 | 1 | 0.19658337 KAS |
| 3df15229…71c1789a | 1 | 1 | 0.42854757 KAS |
| 3ee5b6ac…87ebb89b | 1 | 1 | 0.47038752 KAS |
| 40c0a90f…c59fcde4 | 1 | 1 | 0.27499149 KAS |
| 45c6038b…47ed27e1 | 1 | 1 | 0.18202603 KAS |
| 5127ac19…5d6c6dc0 | 1 | 1 | 0.14615203 KAS |
| 598aa733…034fcfd8 | 1 | 1 | 0.25078401 KAS |
| 59ddb83b…d905cf38 | 1 | 1 | 0.45428258 KAS |
| 5f2c782c…9f0fef14 | 1 | 1 | 0.38599502 KAS |
| 6641af47…8ed3e7be | 1 | 1 | 0.49661124 KAS |
| 67991906…749dea56 | 1 | 1 | 0.14510568 KAS |
| 708be9ff…13e02792 | 1 | 1 | 0.19253319 KAS |
| 7b7add67…15093ef6 | 1 | 1 | 0.14690524 KAS |
| 87c01e61…a7504f83 | 1 | 1 | 0.14926702 KAS |
| 898f6701…743fa4e4 | 1 | 1 | 0.33753815 KAS |
| 9990fdec…8980a1fc | 1 | 1 | 0.27647823 KAS |
| a0d44803…45319de7 | 1 | 1 | 0.14100278 KAS |
| ad0804a7…9bd41f00 | 1 | 1 | 0.23457666 KAS |
| b064ee55…e5a61ae7 | 1 | 1 | 0.39308014 KAS |
| b0a560fd…90d195b9 | 1 | 1 | 0.44117076 KAS |
| bbfd3369…5ed3c7f5 | 1 | 1 | 0.47262711 KAS |
| c7b8daa0…47868849 | 1 | 1 | 0.27285364 KAS |
| de899720…6cf88170 | 1 | 1 | 0.17512547 KAS |
| dff81743…18651be3 | 1 | 1 | 0.14835017 KAS |
| e014a5db…bc1ad9ff | 1 | 1 | 0.32937373 KAS |
| ed44082b…12e49a57 | 1 | 1 | 0.15796147 KAS |
| 012b9413…42578a48 | 1 | 1 | 0.27350503 KAS |
| f38f6c78…35775c47 | 1 | 1 | 0.14714932 KAS |
