Block
4482ab4ccb02066394bbc289bccdce105661cd0b426f5d7d4d326a016691802b
Blue score
460,158,912
DAA score
462,044,808
Timestamp
2026-06-16 15:34:41.929 UTC (9d 11h ago)
Transactions
37
Version
1
Bits
436321645
Nonce
235d568b5b4632aa
Merge set (blue / red)
4 / 0
Hash merkle root
bd41f7a3f8a6dad1ee99314392f1094675f50ff435551b6565f91f9c43690de2
Accepted id merkle root
06b3c8bf95bf72fc3c6efefcba965c1a5016af938cd3850dae707fc6d649d5b0
UTXO commitment
f9ce07c6369d51ab4b26575db5ccc301f63b1f85c2d7953ba4fadbe7ca04a3d3
Pruning point
cd7ac89ded407d8ff6d8a9cf12baa018888d2de8bdaf63885aa724257059007c
Blue work
2d9245f6e1fa6b249c92ff
Parents (4)
Children (5)
Transactions (37)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 62c15443…98e0191bcoinbase | 0 | 4 | 10.38261744 KAS |
| cced3f5e…f48ca900 | 1 | 1 | 0.37829888 KAS |
| 2251b93d…25bf36e0 | 1 | 1 | 0.43858505 KAS |
| 8742d590…b364347b | 1 | 1 | 0.40987731 KAS |
| 97b157bf…f346924a | 1 | 1 | 83.47397258 KAS |
| 0e78d202…7e2b9c0c | 1 | 1 | 0.42895448 KAS |
| 184ced2f…4e4ee725 | 1 | 1 | 0.49101223 KAS |
| cb1cbf9e…fdc6b93b | 1 | 1 | 0.47425563 KAS |
| cac2ce68…59da5835 | 1 | 1 | 0.4980568 KAS |
| 71861bd8…ee474d46 | 1 | 1 | 0.15272895 KAS |
| 7d667ea7…fc21a622 | 1 | 1 | 0.22590384 KAS |
| 807544fe…e4c0be9f | 1 | 1 | 0.16098648 KAS |
| 9fe2d981…62d86503 | 1 | 1 | 0.24202843 KAS |
| a4667f73…44c782f2 | 1 | 1 | 0.47323775 KAS |
| adb21708…de90d639 | 1 | 1 | 0.19827347 KAS |
| b6e7d844…d9e7b8d5 | 1 | 1 | 0.38226904 KAS |
| c30759cf…06bb5e39 | 1 | 1 | 0.28708531 KAS |
| c56ac2b2…629990a4 | 1 | 1 | 0.25110893 KAS |
| c72c02ff…7a1e47c9 | 1 | 1 | 0.38524153 KAS |
| c734f288…cc3081f1 | 1 | 1 | 0.32072011 KAS |
| c806c7f4…dc806367 | 1 | 1 | 0.18349159 KAS |
| ceebfeaa…2f9b6867 | 1 | 1 | 0.16097397 KAS |
| d542b996…df0f2d02 | 1 | 1 | 0.24827068 KAS |
| da9938c3…798bc652 | 1 | 1 | 0.24774966 KAS |
| eaf85b89…af3a5d75 | 1 | 1 | 0.351953 KAS |
| f528b61c…c08a57dd | 1 | 1 | 0.31858299 KAS |
| fafbe5e8…98ce283c | 1 | 1 | 0.15262746 KAS |
| 03b1f2e1…ff30fada | 1 | 1 | 0.15154708 KAS |
| fc66aaea…c635b8d9 | 1 | 1 | 0.43508309 KAS |
| 0d8be9d3…6cb1e420 | 1 | 1 | 0.22374549 KAS |
| 2fd6f0c7…dd52820d | 1 | 1 | 0.15073279 KAS |
| 34a63575…b50f2254 | 1 | 1 | 0.34747331 KAS |
| 4228c33f…8bd58c93 | 1 | 1 | 0.18250759 KAS |
| 43b03e91…1603710a | 1 | 1 | 0.4877749 KAS |
| 4d57285f…a8a1df24 | 1 | 1 | 0.20539908 KAS |
| 63ec3854…bb0e18c2 | 1 | 1 | 0.44923339 KAS |
| 6e0f1ec6…0913060a | 1 | 1 | 0.44304362 KAS |
