Block
421786c16e56907c8a7d29aefcab1c91efb95919c39dbc229b6afdddbc355805
Blue score
462,055,891
DAA score
463,942,087
Timestamp
2026-06-18 20:18:06.768 UTC (18d 2h ago)
Transactions
28
Version
1
Bits
436328061
Nonce
69e6a697673ce7b5
Merge set (blue / red)
8 / 0
Hash merkle root
07bef39e1b2d9ba2288a59ebfd854de8d83495b7201057d924895966e9ea13f7
Accepted id merkle root
310de39a2fb65f95801154d1884f76f0b0aee7284dc928c591fab475e3fae4d9
UTXO commitment
0b00d0371e30e4528fc7d290a155cbbaff50bf2dabc6da2358a8b54da6bca679
Pruning point
07eef1f1b6042a6a84f8358733a475ba04bd0f163a2c53c2137011945075355a
Blue work
2da1f9426e2e05c1cf9989
Parents (8)
Children (8)
Transactions (28)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| f49132c5…5b80faafcoinbase | 0 | 8 | 20.7654792 KAS |
| 1039bba0…e92a57e4 | 1 | 1 | 0.1456836 KAS |
| 1ffd5f2e…a68a2041 | 1 | 1 | 0.21140709 KAS |
| 337dd70f…b69fcdbe | 1 | 1 | 0.25623961 KAS |
| 40c00f8f…685664cb | 1 | 1 | 0.21536841 KAS |
| 4312026c…d568e4dd | 1 | 1 | 0.27203954 KAS |
| 4dd2048e…303bff12 | 1 | 1 | 0.17496188 KAS |
| 5d6ce558…09dce685 | 1 | 1 | 0.22219704 KAS |
| 62df108f…3e040416 | 1 | 1 | 0.47185339 KAS |
| 64fba65d…ffa08906 | 1 | 1 | 0.36076906 KAS |
| 6db089d5…1534a67b | 1 | 1 | 0.25375622 KAS |
| 7c6e508c…33999c36 | 1 | 1 | 0.25619901 KAS |
| 880f0d9b…8efe4ef6 | 1 | 1 | 0.31583388 KAS |
| 8fa495f5…276bbf2c | 1 | 1 | 0.15826707 KAS |
| 0c5c8f28…37800db0 | 1 | 1 | 0.14957216 KAS |
| 971e4f6b…74e98ace | 1 | 1 | 0.41270716 KAS |
| 97b120ff…8eb2c24d | 1 | 1 | 95.51024242 KAS |
| 97b16a56…f95379bd | 1 | 1 | 6.339393 KAS |
| 97b1a880…838bcc51 | 1 | 1 | 0.38364257 KAS |
| b7308670…608a75e6 | 1 | 1 | 0.39963633 KAS |
| ba8878a8…5c8ddf59 | 1 | 1 | 0.15164881 KAS |
| c6045e96…22f6a1d0 | 1 | 1 | 0.21028635 KAS |
| d2103212…8cf1855a | 1 | 1 | 0.49722204 KAS |
| d8363d52…68481542 | 1 | 1 | 0.18563105 KAS |
| dd9cf22b…05c67f57 | 1 | 1 | 0.35105728 KAS |
| de499d2b…b8a1854d | 1 | 1 | 0.20959428 KAS |
| f482c2b4…5ff017be | 1 | 1 | 0.37528323 KAS |
| 9230263d…3ac585d1 | 1 | 1 | 0.24312791 KAS |
