Block
2a73cf966b6e0bb43d6dbbe94b2419122c4cfb3a06bc74be7b09b638ae73cae4
Blue score
465,711,823
DAA score
467,598,499
Timestamp
2026-06-23 01:54:02.383 UTC (12d 23h ago)
Transactions
46
Version
1
Bits
436337131
Nonce
0aecaccc712da12f
Merge set (blue / red)
7 / 0
Hash merkle root
c6d58ee70d692faf10e86e6fbb071b9bebfd0bb0c3355ab756606c66b0946f1b
Accepted id merkle root
c263d7f11007129265b57c1df1a666086c677734588876a411d8fa4446a00f90
UTXO commitment
4df6beef689074cda1af489c59675a38dbe6311688febabd85d444fb440a0c27
Pruning point
08c2799e9d0eb413fbc1073b04a82bd83e404f697ea1dcaa3d8685efc4af537f
Blue work
2dbf9276a734621dc5fdc1
Parents (7)
Children (7)
Transactions (46)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 60dc7cd4…32fa90c4coinbase | 0 | 7 | 18.17023204 KAS |
| 97b134f1…17f2578d | 1 | 1 | 47.73312516 KAS |
| 8ea49dc6…4086ea6a | 1 | 1 | 0.23418992 KAS |
| db0b4a60…7e779d87 | 1 | 1 | 0.17137785 KAS |
| 35ed94f0…30dcc9e3 | 1 | 1 | 0.40458374 KAS |
| 90fd48b8…19162535 | 1 | 1 | 0.14061454 KAS |
| 30ed7a68…9fa2945f | 1 | 1 | 0.1674483 KAS |
| 97b18dfc…23f110dd | 1 | 1 | 56.88580622 KAS |
| ec46a516…d61abc91 | 1 | 1 | 0.50035748 KAS |
| 97b1ecf0…392a16bc | 1 | 1 | 6.2858315 KAS |
| a329cc3e…f695b344 | 1 | 1 | 0.17840269 KAS |
| 12f112ee…3a65970f | 1 | 1 | 0.15492704 KAS |
| 8674cf7b…1de5dc66 | 1 | 1 | 0.21106079 KAS |
| 5decffe6…e1165967 | 1 | 2 | 6,263,837.51062972 KAS |
| 6ed88ddb…cb0bc113 | 1 | 1 | 0.25387709 KAS |
| 838f8bf7…96163fd2 | 1 | 1 | 0.20973715 KAS |
| 8acf9670…788b6831 | 1 | 1 | 0.15517212 KAS |
| 90d72f06…1e5ec54e | 1 | 1 | 0.45554503 KAS |
| 925de7cc…de33ba70 | 1 | 1 | 0.14301697 KAS |
| b12207cc…ee9492f2 | 1 | 1 | 0.23596141 KAS |
| bd461573…5820abe7 | 1 | 1 | 0.24178415 KAS |
| c00139ad…2c2ad255 | 1 | 1 | 0.28276943 KAS |
| c432c07c…ee7dbc48 | 1 | 1 | 0.14037054 KAS |
| cddda95b…01b7169d | 1 | 1 | 0.26835411 KAS |
| dcd697c2…fef80031 | 1 | 1 | 0.17329165 KAS |
| ddbbe3c9…dd294dbf | 1 | 1 | 0.16903641 KAS |
| e282f6ad…d7647bdc | 1 | 1 | 0.18418465 KAS |
| e2e04011…12c0fad5 | 1 | 1 | 0.35938429 KAS |
| e95e14c5…44744e9b | 1 | 1 | 0.18418543 KAS |
| ef895c43…1fa85440 | 1 | 1 | 0.19855841 KAS |
| f90a6976…3947a8d8 | 22 | 2 | 66.56108476 KAS |
| 06216f49…59597945 | 1 | 1 | 0.14566287 KAS |
| fa73d6b2…cbbd12ae | 1 | 1 | 0.15549689 KAS |
| 0722084b…3e547e14 | 1 | 1 | 0.50035748 KAS |
| 085a8bef…760ad5a1 | 1 | 1 | 0.49538964 KAS |
| 16679ba7…b174a3fd | 1 | 1 | 0.40818746 KAS |
| 185d4dd2…00d7fa6e | 1 | 1 | 0.37100994 KAS |
| 18c3c18e…bd881921 | 1 | 1 | 0.188493 KAS |
| 331600e5…8d2b78c1 | 1 | 1 | 0.15001235 KAS |
| 37578ea8…780b627a | 1 | 1 | 0.29237906 KAS |
| 3a91b026…5daab931 | 1 | 1 | 0.38426435 KAS |
| 48ddcca0…e5faae47 | 1 | 1 | 0.18263671 KAS |
| 566f7d2c…e1415ef1 | 1 | 1 | 0.12552687 KAS |
| 58e4c198…e05c82b9 | 1 | 1 | 0.44953868 KAS |
| 630fac1b…58d2436a | 1 | 1 | 0.16146264 KAS |
| 6df80594…fd789798 | 1 | 1 | 0.24658919 KAS |
