Block
244a9d2c39f03cc0508fe9bcd8d57ea6d5266613c0a0d7c07dcb97b70a331953
Blue score
465,697,796
DAA score
467,584,472
Timestamp
2026-06-23 01:30:53.545 UTC (18d 6h ago)
Transactions
48
Version
1
Bits
436338045
Nonce
0b07ff58e976c713
Merge set (blue / red)
7 / 0
Hash merkle root
262ba8a1e56c65344d7200702ef5b192189231ba093a64a578be78ce598fe499
Accepted id merkle root
e69046e694b78131a4a39b4d404a6241e41b32faaed87d86cca55ef902db0a3e
UTXO commitment
3eb8f2e51491c752322e007efe685598098356e655c86e72d8fbb8c59bef3075
Pruning point
08c2799e9d0eb413fbc1073b04a82bd83e404f697ea1dcaa3d8685efc4af537f
Blue work
2dbf76e926fa0e1f639643
Parents (7)
Children (4)
Transactions (48)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| e3ea8f58…1314c477coinbase | 0 | 7 | 18.93214808 KAS |
| 0824239c…ea3cef19 | 1 | 1 | 0.12803131 KAS |
| 08679934…8801759b | 1 | 1 | 0.19481354 KAS |
| 0bdca8de…84b5d184 | 1 | 1 | 0.13983281 KAS |
| 10a62e72…f6f0401c | 1 | 1 | 0.16383686 KAS |
| 16c0bc1c…110cf6e3 | 1 | 1 | 0.36710093 KAS |
| 1bb6cb64…9bdb141e | 1 | 1 | 0.20089989 KAS |
| 208c441c…106dfa0d | 88 | 1 | 238.10613063 KAS |
| 2c37dbd1…844ea1e8 | 1 | 1 | 0.47128323 KAS |
| 3823ed01…461c5181 | 1 | 1 | 0.43766889 KAS |
| 38c923fa…d9a89cb6 | 1 | 1 | 0.30685487 KAS |
| 39d0d278…69b1f3ed | 1 | 1 | 0.15073297 KAS |
| 3c37f1bc…dbcfe2b4 | 1 | 1 | 0.13051625 KAS |
| 3c8c0bf9…b5662b26 | 1 | 1 | 0.15631105 KAS |
| 41996cc1…f7e3840a | 1 | 1 | 0.34637438 KAS |
| 54058a90…4cfed51f | 1 | 1 | 0.13251018 KAS |
| 5503c81a…47301c5e | 1 | 1 | 0.17579758 KAS |
| 5ee55efd…67dd3b7e | 1 | 1 | 0.15673898 KAS |
| 67838a14…4b670840 | 1 | 1 | 0.15173051 KAS |
| 67fb3b19…b55d6d06 | 88 | 1 | 228.32226604 KAS |
| 710d39e5…c63074b0 | 1 | 1 | 0.43640639 KAS |
| 78463ee1…9d7670c5 | 1 | 1 | 0.46645797 KAS |
| 8901f0fa…eb8c1a40 | 1 | 1 | 0.4971406 KAS |
| a163d062…d58913e3 | 1 | 1 | 0.45739776 KAS |
| a24b3c94…157058c2 | 1 | 1 | 0.21942867 KAS |
| a7d54e87…4f00c8e6 | 1 | 1 | 0.42586005 KAS |
| a85d51d3…bc398092 | 1 | 1 | 0.29529104 KAS |
| a9091957…e1efdb43 | 1 | 1 | 0.16054605 KAS |
| b54d0525…9a247071 | 1 | 1 | 0.12542748 KAS |
| b6157a29…6cbd7655 | 1 | 1 | 0.41409189 KAS |
| b6259a82…ad567936 | 1 | 1 | 0.13507671 KAS |
| c6c95987…298b36f6 | 1 | 1 | 0.26694984 KAS |
| d1065081…d018ee16 | 88 | 1 | 228.3205166 KAS |
| d4559714…3076007c | 1 | 1 | 0.15643344 KAS |
| d7822c8a…4ff2532b | 1 | 1 | 0.13597182 KAS |
| df2b22a5…a8d15938 | 1 | 1 | 0.21480662 KAS |
| e5d8fbc7…2dcf153a | 1 | 1 | 0.25642307 KAS |
| ea2ea5e4…fc937f42 | 1 | 1 | 0.18398046 KAS |
| ef77cd27…4b7e3d25 | 1 | 1 | 0.31371696 KAS |
| f08e0728…0e1503e2 | 1 | 1 | 0.14800548 KAS |
| f27738ef…7d54ab7f | 1 | 1 | 0.15325888 KAS |
| f7ac1922…936da4f9 | 1 | 1 | 0.24870672 KAS |
| f92c0e3e…8ddda51e | 1 | 1 | 0.2042196 KAS |
| fca0ce9b…f95f29fe | 1 | 1 | 0.20765937 KAS |
| fe6045d4…846c15c7 | 1 | 1 | 0.29893526 KAS |
| fe7ad69b…531f4cc6 | 1 | 1 | 0.12855301 KAS |
| 00db0c29…8d656149 | 1 | 1 | 0.14256956 KAS |
| fed9ca98…82383901 | 88 | 1 | 228.32225774 KAS |
