Block
0a6328c888c372c195da859d3f2a667897fb9a54366ec58bd790e17c62eeefa1
Blue score
458,428,545
DAA score
460,313,894
Timestamp
2026-06-14 15:30:08.661 UTC (9d 7h ago)
Transactions
41
Version
1
Bits
436323373
Nonce
ce555a1e9192852e
Merge set (blue / red)
5 / 0
Hash merkle root
6b3e18fc9338433885f9ef8ec6adae36609789db9ff58bd04df3bf897736044e
Accepted id merkle root
467a8a967b82fad7d4e632e52482c461415a1015c1bce62265e10ce310e424c6
UTXO commitment
8671f0eb31b0d2c53e965fbef8211272831b5470c2ca1f15becbb0ae1bb7926e
Pruning point
d236b4662d682b04cca764037039aa4d58258dfa700bd748fe1b4c83ab794b36
Blue work
2d839be79340858747c57a
Parents (5)
Children (2)
Transactions (41)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 4f194589…5a532673coinbase | 0 | 5 | 12.97953453 KAS |
| 0e4f8222…b8b63c7d | 88 | 1 | 228.31868268 KAS |
| 19392cf9…e7835e1f | 1 | 1 | 0.4522874 KAS |
| 1af1063b…c04f62d3 | 1 | 1 | 0.45224659 KAS |
| 1b9fb02c…fe8f24fe | 1 | 1 | 0.37461377 KAS |
| 28e8ef01…bb0392e4 | 1 | 1 | 0.45220592 KAS |
| 2b38c165…e39417b8 | 1 | 1 | 0.45236887 KAS |
| 2c16b998…c6b06018 | 1 | 1 | 0.12992588 KAS |
| 389a0c6f…cc6397ca | 88 | 1 | 228.31868268 KAS |
| 3e6df899…08456597 | 1 | 1 | 0.37487848 KAS |
| 3f8697c0…aba5e23a | 1 | 1 | 0.13003975 KAS |
| 491069b6…7cef8eb2 | 1 | 1 | 0.45236881 KAS |
| 4df2b818…f6d871ba | 1 | 1 | 0.12988403 KAS |
| 530341b1…989a0cc6 | 1 | 1 | 0.37528558 KAS |
| 57596f72…391b72ee | 1 | 1 | 0.37502108 KAS |
| 595f738a…e9cf2357 | 1 | 1 | 0.12988411 KAS |
| 59972512…8f66c0ef | 88 | 1 | 228.48051228 KAS |
| 5c51a891…2cd21729 | 1 | 1 | 0.37469531 KAS |
| 777d9cd2…b748ba5a | 1 | 1 | 0.45220589 KAS |
| 787253b9…8df26c8e | 1 | 1 | 0.19540401 KAS |
| 78956038…0a33fc7b | 1 | 1 | 0.37508199 KAS |
| 7df46fc0…a09cc639 | 1 | 1 | 0.37559098 KAS |
| 84f3256f…71c3cb75 | 1 | 1 | 0.13006719 KAS |
| 86cb666a…cff6a3f5 | 1 | 1 | 0.13006776 KAS |
| 870a4603…1fa9e413 | 1 | 1 | 0.37609996 KAS |
| 9830b23a…8b87a649 | 1 | 1 | 0.37585559 KAS |
| 99c28d1b…06b69165 | 1 | 1 | 0.45232815 KAS |
| 9bb47f68…c4010b8d | 1 | 1 | 0.12996604 KAS |
| a3c3962c…2234ff88 | 42 | 1 | 108.97001012 KAS |
| a53ef611…16359d22 | 1 | 1 | 0.37703662 KAS |
| ab804c28…a70633b2 | 1 | 1 | 0.37506158 KAS |
| b3d075a8…c82738a0 | 1 | 1 | 0.1299859 KAS |
| b989f1e5…213751de | 1 | 1 | 0.12988503 KAS |
| bf674627…906c82fe | 1 | 1 | 0.45216517 KAS |
| c7165db0…2bc8073d | 1 | 1 | 0.37469527 KAS |
| ceaae803…76e6270e | 1 | 1 | 0.12985575 KAS |
| d1492635…64684c7b | 1 | 1 | 0.12982301 KAS |
| d16e665a…14b8b68c | 1 | 1 | 0.12984316 KAS |
| e496f7f9…3d9e9376 | 88 | 1 | 228.31868268 KAS |
| 03bcba5c…f8f0516e | 1 | 1 | 0.45226702 KAS |
| e7442221…b23c6e60 | 1 | 1 | 0.45230772 KAS |
