Block
0a0425567b274d11387bd567ce46c8142e6837102350da487ff38d7c23060f4f
Blue score
459,133,691
DAA score
461,019,166
Timestamp
2026-06-15 11:06:49.555 UTC (7d 22h ago)
Transactions
29
Version
1
Bits
436328312
Nonce
00002521fc196867
Merge set (blue / red)
4 / 0
Hash merkle root
9f11210fce3e55efeb0c149e18bea3b079d59692f1bd401cfd1ae1531ad67630
Accepted id merkle root
2ee8eac8a9409df66740829c43cbde149002949aaee2ad0ee11da45dbd19fed2
UTXO commitment
f86c4f24105f6751fc836ab881a850cddb253d4582651887dcc6c3e34400ae80
Pruning point
095bd547c4792834f9ce0f376a2f686850bd7ccbb73c544345c842dd7c46aeb0
Blue work
2d89a398606b30b37fa2f4
Parents (4)
Children (5)
Transactions (29)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 5c862f1b…5058ac95coinbase | 0 | 4 | 10.38347256 KAS |
| 06b4c5dc…32685836 | 1 | 1 | 0.37793245 KAS |
| 148b01e5…4a24edf5 | 1 | 1 | 0.37681269 KAS |
| 1dffb201…b0195c3d | 1 | 1 | 0.12780682 KAS |
| 2b8a458a…b1844215 | 1 | 1 | 0.37781022 KAS |
| 2f48db17…00b5e894 | 1 | 1 | 0.37715868 KAS |
| 3ab25569…d6b2adeb | 1 | 1 | 0.37713847 KAS |
| 41597e41…708273b7 | 1 | 1 | 0.37724019 KAS |
| 4abed301…f9adb812 | 1 | 1 | 0.12774752 KAS |
| 4b413042…dcf82b8d | 1 | 1 | 0.12782789 KAS |
| 4c819d5a…0bf1d6d1 | 1 | 1 | 0.1278405 KAS |
| 4e415e15…92cbc232 | 1 | 1 | 0.12770679 KAS |
| 51c78aba…42e7aab9 | 1 | 1 | 0.12770655 KAS |
| 56bed243…2f098a0e | 1 | 1 | 0.12778711 KAS |
| 5ca6e7a4…22d144a6 | 1 | 1 | 0.3777695 KAS |
| 5cd5ba2d…5e8d5c20 | 1 | 1 | 0.37770844 KAS |
| 713bf949…b2f0b0e3 | 1 | 1 | 0.12784062 KAS |
| 8fc58c72…d9e7b3ee | 1 | 1 | 0.12766598 KAS |
| 91016f36…c3ca3973 | 1 | 1 | 0.12768545 KAS |
| 91c3efd3…ab8ed452 | 1 | 1 | 0.37770855 KAS |
| 98740d11…edf499b0 | 1 | 1 | 0.37778982 KAS |
| b7cb05da…08013bcf | 1 | 1 | 0.37648692 KAS |
| c3ac2b1e…23f9fba3 | 1 | 1 | 0.12771854 KAS |
| c4d98421…76c6107b | 1 | 1 | 0.1277797 KAS |
| c9cada07…58400d66 | 1 | 1 | 0.37746406 KAS |
| dbab7aab…df5faccf | 1 | 1 | 0.37703643 KAS |
| dedd1e43…5d2b4490 | 1 | 1 | 0.1276652 KAS |
| 05af5325…392c0c1f | 1 | 1 | 0.12767786 KAS |
| f28115d2…05018797 | 1 | 1 | 0.37791203 KAS |
