Block
08782b0f8cfbde85b2b5f3ae6fb4e77ee57a088a74cce332b3d769aaaf886e01
Blue score
460,198,662
DAA score
462,084,570
Timestamp
2026-06-16 16:41:31.924 UTC (13d 4h ago)
Transactions
42
Version
1
Bits
436324509
Nonce
47dd5fcb382f0aff
Merge set (blue / red)
11 / 0
Hash merkle root
12c5357b3436ae4578b1f664f46973b0d76ce76a7cb6dc08dcb78f1285eebfa6
Accepted id merkle root
78be98f067d546d29d8aacd9e1e2204d28918f0c08322b16f2d5b33f7e287319
UTXO commitment
2e9d6897649e7eb603bc4a1538d805498fded70f4b767ee36c4354b32a8a4044
Pruning point
cd7ac89ded407d8ff6d8a9cf12baa018888d2de8bdaf63885aa724257059007c
Blue work
2d929e32ebfcc2e1c1ca11
Parents (11)
Children (7)
Transactions (42)
| Transaction id | In | Out | Total output |
|---|---|---|---|
| 24c36bc3…f61510c2coinbase | 0 | 11 | 28.55232012 KAS |
| 0aa43447…2b7c42ee | 1 | 1 | 0.36258108 KAS |
| 0b365dbc…58ce9768 | 1 | 1 | 0.32886452 KAS |
| 12cf4348…ff886776 | 1 | 1 | 0.3897615 KAS |
| 21ceb268…3f5b2a7d | 1 | 1 | 0.42205263 KAS |
| 374e97ef…91dc4cab | 1 | 1 | 0.22993469 KAS |
| 2a28a8d0…dd1042fa | 1 | 1 | 0.24219141 KAS |
| 346fc374…3865e8d7 | 1 | 1 | 0.2493988 KAS |
| 39701181…7bd49230 | 1 | 1 | 0.15661822 KAS |
| 4eeba715…c5f87425 | 1 | 1 | 0.45833418 KAS |
| 79bcff6d…df12d844 | 1 | 1 | 0.3397983 KAS |
| 85a2e431…6b956ac8 | 1 | 1 | 0.36518705 KAS |
| 93598801…77e6b760 | 1 | 1 | 0.21769813 KAS |
| 96da0d88…ba98d75c | 1 | 1 | 0.13482409 KAS |
| a9851fdd…bcf8e45d | 1 | 1 | 0.3358277 KAS |
| b93cf4b3…8e8918e3 | 1 | 1 | 0.18347302 KAS |
| bd518746…8d8abf13 | 1 | 1 | 0.1437905 KAS |
| c410ecea…a88bec3e | 1 | 1 | 0.14761756 KAS |
| c8a5321f…0032ea07 | 1 | 1 | 0.36225515 KAS |
| d9219d68…835c26c0 | 1 | 1 | 0.16244125 KAS |
| f5864bae…81d1a7e1 | 1 | 1 | 0.49050324 KAS |
| 70e3a3fa…846717bb | 1 | 1 | 0.16858097 KAS |
| 4f58af54…366362f9 | 1 | 1 | 0.4447745 KAS |
| 56c7b7d0…27fea91a | 1 | 1 | 0.44984401 KAS |
| 5e7d68f8…0598c2c0 | 1 | 1 | 0.15276956 KAS |
| 651b2a4d…a9230fd3 | 1 | 1 | 0.17310911 KAS |
| 723830cc…457e9dfa | 1 | 1 | 0.27505219 KAS |
| 7a67f33e…88a35b4c | 1 | 1 | 0.29569743 KAS |
| 7c54f3d1…9269d2fc | 1 | 1 | 0.31709652 KAS |
| e3b1baa4…69eaf0d5 | 1 | 1 | 0.34751436 KAS |
| b59d08a8…9375c6d3 | 1 | 1 | 0.22470347 KAS |
| 2c9ebb80…0e5b8c76 | 1 | 1 | 0.37675163 KAS |
| d65bb719…0bd416c6 | 1 | 1 | 0.19074043 KAS |
| 0213ec40…69ef0798 | 1 | 1 | 0.21604857 KAS |
| 99c2ca65…f43cd18b | 1 | 1 | 0.16461834 KAS |
| 3ec375d2…11aacb92 | 1 | 1 | 0.15568023 KAS |
| a4d9b20e…a13592b2 | 1 | 1 | 0.39599176 KAS |
| 748fb27c…eaaed4d9 | 88 | 1 | 225.44281691 KAS |
| a5ba1a7d…c95ba9cb | 88 | 1 | 221.17013409 KAS |
| 212f1893…fadde1fd | 88 | 1 | 228.43252499 KAS |
| 619dda9c…338a7428 | 88 | 1 | 230.28302563 KAS |
| 3dccca99…9742317f | 40 | 1 | 102.15786123 KAS |
