Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qzx0krk5z63cfe596x2dweac42wwea620ew9xx482xutavedhh20yh2lad7mx

Balance
4.33956482 KAS
from node (live)
Transactions
10,000+
in indexed range (capped)
Balance (sompi)
433,956,482

Transactions

Page 1 / 400Next →
Transaction idAgeTimestamp (UTC)Received
97b18c5c…5c3a2ba81m ago2026-09-30 03:01:12.459 UTC4.33956482 KAS
97b1633a…e772cf051m ago2026-09-30 03:00:56.979 UTC4.34187982 KAS
97b16ed3…4170d6af2m ago2026-09-30 03:00:41.031 UTC4.34418482 KAS
97b14c47…9fe237475m ago2026-09-30 02:56:53.379 UTC4.34650982 KAS
97b10f08…afe1a72a7m ago2026-09-30 02:54:55.820 UTC4.34902882 KAS
97b10f08…afe1a72a7m ago2026-09-30 02:54:55.500 UTC4.34902882 KAS
97b1abaf…9e91209f8m ago2026-09-30 02:54:36.700 UTC4.35134782 KAS
97b1abaf…9e91209f8m ago2026-09-30 02:54:36.390 UTC4.35134782 KAS
97b1b1d4…1ec33f0123m ago2026-09-30 02:38:48.538 UTC4.35386082 KAS
97b1cc9d…c756106624m ago2026-09-30 02:38:23.937 UTC4.35586182 KAS
97b1cc9d…c756106624m ago2026-09-30 02:38:23.694 UTC4.35586182 KAS
97b1c123…ad5ae5d924m ago2026-09-30 02:37:53.760 UTC4.35817282 KAS
97b17c82…05ebc5af29m ago2026-09-30 02:32:46.438 UTC4.36047982 KAS
97b17c82…05ebc5af29m ago2026-09-30 02:32:45.845 UTC4.36047982 KAS
97b128c2…9428727e30m ago2026-09-30 02:32:05.041 UTC4.36279482 KAS
97b16867…4b4f4df830m ago2026-09-30 02:32:01.478 UTC4.36511182 KAS
97b1e456…5690a49930m ago2026-09-30 02:31:48.898 UTC4.36762482 KAS
97b15897…b3e3c85931m ago2026-09-30 02:31:07.553 UTC4.36993182 KAS
97b12832…6446e47638m ago2026-09-30 02:24:22.957 UTC4.37244882 KAS
97b1a09a…b6860ad041m ago2026-09-30 02:20:58.796 UTC4.37495982 KAS
97b13e99…9690ac4741m ago2026-09-30 02:20:47.795 UTC4.37748082 KAS
97b12570…579fbfde42m ago2026-09-30 02:20:01.567 UTC4.37979382 KAS
97b12570…579fbfde42m ago2026-09-30 02:20:00.883 UTC4.37979382 KAS
97b1c5bc…dce7bbd350m ago2026-09-30 02:12:09.762 UTC4.38231482 KAS
97b1c5bc…dce7bbd350m ago2026-09-30 02:12:09.452 UTC4.38231482 KAS

"Received" is the amount paid to this address in each transaction's outputs.