Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qz0e5gryezszk62xxdea4p2svcfhcudwhwslahnfg5e59yxzcn4zg38t4nv53

Balance
36.11619419 KAS
from node (live)
Transactions
1,386
in indexed range
Balance (sompi)
3,611,619,419

Transactions

Page 8 / 56← PrevNext →
Transaction idAgeTimestamp (UTC)Received
3d8ae10f…fb35cdd614d 16h ago2026-09-19 13:00:54.181 UTC1.29848285 KAS
3de02eb3…bc5d345614d 19h ago2026-09-19 10:00:40.427 UTC1.26471812 KAS
dd392842…c196a05a14d 22h ago2026-09-19 07:00:26.937 UTC1.37115903 KAS
dff4c20b…07817f7f15d 1h ago2026-09-19 04:00:25.199 UTC1.24654069 KAS
91c97cfe…da5b004015d 4h ago2026-09-19 01:00:29.704 UTC1.34197992 KAS
6207449f…cd47047c15d 7h ago2026-09-18 22:00:44.864 UTC1.36445923 KAS
ba293c6d…c6db3f4315d 10h ago2026-09-18 19:00:30.069 UTC1.43482409 KAS
87f966b0…0a120ca715d 13h ago2026-09-18 16:00:27.551 UTC1.50859182 KAS
045bc50b…961ad3a115d 16h ago2026-09-18 13:00:30.402 UTC1.39943529 KAS
41f3b83c…d240c24615d 19h ago2026-09-18 10:00:27.243 UTC1.33710828 KAS
7aaf1003…2392d7c715d 22h ago2026-09-18 07:00:41.717 UTC1.37300423 KAS
52a61e4f…41e6ead716d 1h ago2026-09-18 04:00:25.899 UTC1.4345033 KAS
638449ab…82fd708216d 4h ago2026-09-18 01:00:29.603 UTC1.77517175 KAS
940dd1d9…38e17e7016d 8h ago2026-09-17 21:00:27.649 UTC1.4447972 KAS
940dd1d9…38e17e7016d 8h ago2026-09-17 21:00:27.644 UTC1.4447972 KAS
e62ff791…cbd99bb816d 11h ago2026-09-17 18:00:25.738 UTC1.41416054 KAS
5b2bf77b…2785e9a816d 14h ago2026-09-17 15:00:25.789 UTC1.34054004 KAS
750e812d…cd59c87216d 17h ago2026-09-17 12:00:33.234 UTC1.43440154 KAS
97649664…ba1ab81f16d 20h ago2026-09-17 09:00:33.401 UTC1.32913629 KAS
318d8270…6407de0116d 23h ago2026-09-17 06:00:32.116 UTC1.59056622 KAS
16a55494…c100727f17d 2h ago2026-09-17 03:00:25.880 UTC1.03868652 KAS
16a55494…c100727f17d 2h ago2026-09-17 03:00:25.265 UTC1.03868652 KAS
d302b815…72da64a217d 4h ago2026-09-17 01:00:24.573 UTC1.29367795 KAS
7b81a394…86e2d80117d 7h ago2026-09-16 22:00:23.821 UTC1.05356362 KAS
69527f17…c20a9d3917d 9h ago2026-09-16 20:00:23.954 UTC1.37885199 KAS

"Received" is the amount paid to this address in each transaction's outputs.