Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qrzz8vh5w9h75d6k3qzaqtyndm2sl0rud77u2tem499quwu4jnayw3ah3ctwu

Balance
54.99012746 KAS
from node (live)
Transactions
1,123
all-time
Balance (sompi)
5,499,012,746

Transactions

Page 5 / 45← PrevNext →
Transaction idAgeTimestamp (UTC)Received
0b166502…e893b789459d 1h ago2025-07-02 07:39:27.975 UTC56.04651006 KAS
99707ef3…715517e0466d 19h ago2025-06-24 14:12:43.217 UTC52.46894285 KAS
c18f8324…e05d33aa473d 2h ago2025-06-18 06:34:15.538 UTC51.15257433 KAS
e7f94ade…6998663d480d 5h ago2025-06-11 04:16:10.735 UTC0 KAS
6cf3828e…44dd09fd481d 0h ago2025-06-10 08:57:01.168 UTC54.25141826 KAS
d1db02d4…97ad0c84486d 2h ago2025-06-05 07:24:48.976 UTC50.31495528 KAS
424aa399…a558cb4a493d 3h ago2025-05-29 06:15:58.601 UTC50.35857371 KAS
5d15e72c…6dd5b2ac499d 2h ago2025-05-23 06:52:20.259 UTC53.139211 KAS
018b9f24…2a191c61500d 16h ago2025-05-21 16:39:07.917 UTC0 KAS
4976c633…3fb2e09e506d 20h ago2025-05-15 12:33:15.246 UTC50.10775016 KAS
4ea03381…5ea5ccba513d 5h ago2025-05-09 03:41:11.048 UTC51.03979112 KAS
4851e833…2f7735f3513d 18h ago2025-05-08 15:32:15.247 UTC0 KAS
5eea1ff4…3cc06216518d 0h ago2025-05-04 08:38:38.374 UTC52.99484427 KAS
dca43a66…1c9f165c523d 1h ago2025-04-29 08:07:56.193 UTC50.8223187 KAS
08c0a074…836476a1528d 12h ago2025-04-23 20:40:50.991 UTC0 KAS
e217290d…a4599de7529d 4h ago2025-04-23 04:39:46.370 UTC50.37343721 KAS
179f64cd…6474b4fa535d 20h ago2025-04-16 12:41:58.028 UTC52.13372053 KAS
e5243d26…e7d61a27540d 21h ago2025-04-11 12:00:42.566 UTC55.21528722 KAS
5f9fcd54…d13d9cf0544d 20h ago2025-04-07 13:18:31.176 UTC50.55459615 KAS
9461d0c8…c59ee532549d 2h ago2025-04-03 06:47:50.790 UTC50.94615662 KAS
a1fd53ca…9013f930555d 22h ago2025-03-27 11:07:31.359 UTC52.17097026 KAS
bcfdceef…210c382c560d 22h ago2025-03-22 11:07:23.342 UTC54.11252603 KAS
e1a836b1…b089a2b0572d 2h ago2025-03-11 07:11:02.576 UTC53.12301599 KAS
843b35d7…6d6af994578d 23h ago2025-03-04 10:04:59.347 UTC54.23168171 KAS
d9872ccd…7dc30b27586d 20h ago2025-02-24 13:04:24.671 UTC51.89117969 KAS

"Received" is the amount paid to this address in each transaction's outputs.