Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qrqzym30l2h6dnflu4dupn20vlfjjg6kstkjgzwmvdmvj8ca90qcgqtgw3gn2

Balance
1.098326 KAS
from node (live)
Transactions
1,070
in indexed range
Balance (sompi)
109,832,600

Transactions

Page 4 / 43← PrevNext →
Transaction idAgeTimestamp (UTC)Received
566f701d…c39fe5703h 30m ago2026-08-04 14:28:47.157 UTC1.480961 KAS
2e0e9363…d251c3bb3h 31m ago2026-08-04 14:28:37.289 UTC1.097599 KAS
0d39918e…38505e493h 31m ago2026-08-04 14:28:35.717 UTC1.652763 KAS
62385d39…7c846f8d3h 31m ago2026-08-04 14:28:24.805 UTC1.097599 KAS
62385d39…7c846f8d3h 31m ago2026-08-04 14:28:24.673 UTC1.097599 KAS
adfd7d34…b9fb7f033h 31m ago2026-08-04 14:28:23.257 UTC1.663305 KAS
b0e1346c…9a00a3cf3h 31m ago2026-08-04 14:28:12.327 UTC1.083579 KAS
b0e1346c…9a00a3cf3h 31m ago2026-08-04 14:28:11.909 UTC1.083579 KAS
e0a7aa4b…7a4b250f3h 31m ago2026-08-04 14:28:02.565 UTC1.097599 KAS
93c1328a…2df76ce63h 31m ago2026-08-04 14:28:00.839 UTC1.673847 KAS
70719555…d04a7ef53h 31m ago2026-08-04 14:27:49.564 UTC1.09817 KAS
f6d9119a…334fe7813h 31m ago2026-08-04 14:27:47.630 UTC1.683818 KAS
62e1aafc…c9131d513h 32m ago2026-08-04 14:27:37.859 UTC1.09817 KAS
bca4f3b2…64971a813h 32m ago2026-08-04 14:27:36.089 UTC0.937699 KAS
d778f2ae…07e86a903h 32m ago2026-08-04 14:27:26.063 UTC1.695149 KAS
6c0fe0bc…1c0fd0e13h 32m ago2026-08-04 14:27:15.633 UTC1.097599 KAS
788bcae4…b3bef8343h 32m ago2026-08-04 14:27:14.886 UTC0.949601 KAS
86529d06…c8c928ae3h 32m ago2026-08-04 14:27:05.475 UTC1.09817 KAS
af0ce93c…00702eaf3h 32m ago2026-08-04 14:27:03.827 UTC0.960371 KAS
8aa6c253…d7de38a93h 32m ago2026-08-04 14:26:55.157 UTC1.09817 KAS
02a1c659…d5092c323h 32m ago2026-08-04 14:26:52.762 UTC1.70974 KAS
dabcee2e…877ad7923h 32m ago2026-08-04 14:26:49.065 UTC1.097371 KAS
03f267c6…1345eb823h 33m ago2026-08-04 14:26:41.504 UTC0.972273 KAS
ccc4e9ed…0353cde43h 33m ago2026-08-04 14:26:31.164 UTC1.09817 KAS
ccc4e9ed…0353cde43h 33m ago2026-08-04 14:26:31.009 UTC1.09817 KAS

"Received" is the amount paid to this address in each transaction's outputs.