Address
kaspa:qrnek34gwjesfapt2nrejk9u2txf9jqzprd6ktzfcazcpygttq7ekeeu3tq3h
Balance
1,015.37363068 KAS
from node (live)
Transactions
137
in indexed range
Balance (sompi)
101,537,363,068
Transactions
Page 1 / 6Next →
| Transaction id | Age | Timestamp (UTC) | Received |
|---|---|---|---|
| 50c9ccd1…14742a29 | 59d 7h ago | 2026-08-02 11:03:16.215 UTC | 1.01101978 KAS |
| 553c906b…d40f98c5 | 59d 17h ago | 2026-08-02 01:03:21.306 UTC | 1.00199714 KAS |
| 2a1bd655…73aa4bfb | 60d 3h ago | 2026-08-01 15:03:16.111 UTC | 1.10975318 KAS |
| 80672367…ff3bb9ed | 60d 14h ago | 2026-08-01 04:15:01.595 UTC | 1.00653468 KAS |
| 80672367…ff3bb9ed | 60d 14h ago | 2026-08-01 04:15:01.321 UTC | 1.00653468 KAS |
| a76821e6…41ca544a | 60d 23h ago | 2026-07-31 19:14:41.327 UTC | 1.00203717 KAS |
| 5ea4c64c…9ebb7365 | 61d 9h ago | 2026-07-31 09:14:45.189 UTC | 1.03542544 KAS |
| fe419d81…fd2daf8a | 61d 19h ago | 2026-07-30 23:14:42.453 UTC | 1.05525714 KAS |
| 1a01ab1e…9fd131c4 | 62d 5h ago | 2026-07-30 13:14:40.086 UTC | 1.07350403 KAS |
| 7386b05f…4f5b20cb | 62d 15h ago | 2026-07-30 03:14:43.762 UTC | 1.08079162 KAS |
| b6236a98…660723d7 | 63d 1h ago | 2026-07-29 17:14:49.740 UTC | 1.07621597 KAS |
| 58cf0a59…f1e61357 | 63d 10h ago | 2026-07-29 08:14:54.147 UTC | 1.00723831 KAS |
| c71122fe…301a831c | 63d 18h ago | 2026-07-29 00:14:45.322 UTC | 1.06384196 KAS |
| daf7b5c0…29e2e4a2 | 64d 2h ago | 2026-07-28 16:14:48.241 UTC | 1.06710482 KAS |
| 4d4edf24…54ffdddc | 64d 10h ago | 2026-07-28 08:14:44.597 UTC | 1.09994711 KAS |
| 60012813…3ec33121 | 64d 18h ago | 2026-07-28 00:14:47.162 UTC | 1.1292638 KAS |
| 2aeec88d…0ee919a9 | 65d 3h ago | 2026-07-27 15:14:42.541 UTC | 1.06627111 KAS |
| f007d8ba…dbdeca6a | 65d 11h ago | 2026-07-27 07:14:45.564 UTC | 1.01229684 KAS |
| fd1ec1b3…1752f5fb | 65d 19h ago | 2026-07-26 23:14:47.995 UTC | 1.11746958 KAS |
| 6dec86f5…a0382331 | 66d 4h ago | 2026-07-26 14:15:18.063 UTC | 1.02316192 KAS |
| 582c10fb…3796fb3b | 66d 12h ago | 2026-07-26 06:14:53.470 UTC | 1.12752103 KAS |
| dca9dedb…4ffa63ef | 66d 21h ago | 2026-07-25 21:14:42.682 UTC | 1.05591461 KAS |
| a016654b…c569c9b5 | 67d 6h ago | 2026-07-25 12:14:38.778 UTC | 1.01984392 KAS |
| 62176267…826608de | 67d 15h ago | 2026-07-25 03:14:43.102 UTC | 1.04983685 KAS |
| 6b90c13c…d7d83ca0 | 68d 0h ago | 2026-07-24 18:14:39.509 UTC | 1.04046802 KAS |
"Received" is the amount paid to this address in each transaction's outputs.
