Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qquu5ypnp3n0za4uu3dh89rftgnjzmlc3p4czx4la4nqd4lnw2n65fsq8y8le

Balance
681,167.31992035 KAS
from node (live)
Transactions
10,000+
in indexed range (capped)
Balance (sompi)
68,116,731,992,035

Transactions

Page 1 / 400Next →
Transaction idAgeTimestamp (UTC)Received
9aa12090…15fb613c9s ago2026-09-30 16:03:59.951 UTC2.18267645 KAS
4d395839…303a529528s ago2026-09-30 16:03:41.262 UTC2.18267645 KAS
720a507b…0f68d01328s ago2026-09-30 16:03:41.113 UTC2.18267645 KAS
426f11a7…732c6ad628s ago2026-09-30 16:03:40.884 UTC2.18267645 KAS
cd2ef3a0…994a995328s ago2026-09-30 16:03:40.712 UTC2.18267645 KAS
a7bfd605…f42e578b29s ago2026-09-30 16:03:40.657 UTC2.18267645 KAS
404ec19a…9fd764ea42s ago2026-09-30 16:03:27.116 UTC2.18267645 KAS
d512e498…c29a997042s ago2026-09-30 16:03:27.100 UTC2.18267645 KAS
3acf3894…e18af38142s ago2026-09-30 16:03:26.963 UTC2.18267645 KAS
a9aa34d3…107d23eb42s ago2026-09-30 16:03:26.875 UTC2.18267645 KAS
569c4283…1fb7585a42s ago2026-09-30 16:03:26.869 UTC2.18267645 KAS
70a5e1fc…3a3d4fe743s ago2026-09-30 16:03:26.630 UTC2.18267645 KAS
b19781ca…d3ab03a743s ago2026-09-30 16:03:26.602 UTC2.18267645 KAS
1d08b6db…8cd0b29146s ago2026-09-30 16:03:23.218 UTC2.18267645 KAS
97eea5c4…bfba56a946s ago2026-09-30 16:03:23.206 UTC2.18267645 KAS
da4d16ae…9c19a28e46s ago2026-09-30 16:03:23.132 UTC2.18267645 KAS
7d883172…78dd984446s ago2026-09-30 16:03:23.101 UTC2.18267645 KAS
af7c566e…b755962046s ago2026-09-30 16:03:23.015 UTC2.18267645 KAS
d386b8fe…89a31ec646s ago2026-09-30 16:03:22.904 UTC2.18267645 KAS
e2516dec…7bae594f46s ago2026-09-30 16:03:22.883 UTC2.18267645 KAS
b00667c2…595772ed46s ago2026-09-30 16:03:22.831 UTC2.18267645 KAS
e3c00edd…7e68e08046s ago2026-09-30 16:03:22.698 UTC2.18267645 KAS
0884faf8…b52c9fe352s ago2026-09-30 16:03:16.987 UTC2.18267645 KAS
a30c73e4…4e8b1bab52s ago2026-09-30 16:03:16.909 UTC2.18267645 KAS
3a4c12e3…caeb870b52s ago2026-09-30 16:03:16.883 UTC2.18267645 KAS

"Received" is the amount paid to this address in each transaction's outputs.