Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qql90vzcrpvrt3u4mjupjwzzfnz30twlf42d2nlay4qt3nm0004wvh9x6x9ev

Balance
0 KAS
from node (live)
Transactions
220
all-time
Balance (sompi)
0

Transactions

Transaction idAgeTimestamp (UTC)Received
ff2da72f…e81501a71182d 5h ago2023-05-16 22:02:03.410 UTC100.29129436 KAS
9e5b323e…dc9f7f291182d 17h ago2023-05-16 09:52:16.578 UTC100.94281868 KAS
88fec38c…39d0cc8a1183d 3h ago2023-05-16 00:22:01.244 UTC100.38629905 KAS
ef5c399e…89b6c7751183d 12h ago2023-05-15 15:01:46.978 UTC100.04023759 KAS
00021f87…124866c31183d 21h ago2023-05-15 05:42:04.302 UTC100.6091687 KAS
7c04813f…0b151ca41184d 7h ago2023-05-14 20:21:55.893 UTC100.15397113 KAS
bc46b398…850c8ad01184d 16h ago2023-05-14 10:42:27.592 UTC100.88694908 KAS
3adba9de…7e2c10021185d 2h ago2023-05-14 00:57:02.769 UTC100.21888906 KAS
a5221a87…615753f71185d 13h ago2023-05-13 14:16:58.244 UTC100.38009388 KAS
a2f2fc0f…98f39c971185d 22h ago2023-05-13 04:52:20.648 UTC101.03677443 KAS
755d95a3…4dfc91941186d 7h ago2023-05-12 19:42:02.297 UTC100.16505393 KAS
32068c16…d1f11e531186d 17h ago2023-05-12 10:12:06.673 UTC100.32694922 KAS
d7a86601…48745fe71187d 2h ago2023-05-12 01:12:21.709 UTC100.76246259 KAS
0efc2670…cc25592e1187d 11h ago2023-05-11 15:52:07.737 UTC100.69815123 KAS
3518f983…ed5d96e81187d 20h ago2023-05-11 06:42:08.899 UTC100.71261576 KAS
bf3dbf28…ddedf9661188d 5h ago2023-05-10 21:37:00.600 UTC100.11017468 KAS
3a3578d6…6104e4ec1188d 14h ago2023-05-10 12:32:14.720 UTC100.22414374 KAS
81e3b307…6a3646a91188d 23h ago2023-05-10 03:42:09.595 UTC100.36012084 KAS
79b9d9ad…fe9356a21189d 8h ago2023-05-09 18:51:56.359 UTC100.12064746 KAS
b7ffae78…b2e189901189d 17h ago2023-05-09 09:37:04.635 UTC100.17033151 KAS
09f49eff…a03e26311190d 2h ago2023-05-09 00:32:02.148 UTC100.18660765 KAS
c7e6a9f1…bfda59d71190d 12h ago2023-05-08 14:27:43.657 UTC100.69112456 KAS
77ceb6df…2448175e1190d 22h ago2023-05-08 04:57:52.874 UTC100.40388316 KAS
dfd5bbc3…6640c15a1191d 7h ago2023-05-07 20:12:42.318 UTC100.82005581 KAS
d56d742b…5695dbac1191d 15h ago2023-05-07 11:27:43.845 UTC101.1268065 KAS

"Received" is the amount paid to this address in each transaction's outputs.