Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qq08qlufay8q5w52dgn06dz49f9z2gnpkzq74g9d2prsvh4x9tyyuc807ljup

Balance
1,349.5236469 KAS
from node (live)
Transactions
298
in indexed range
Balance (sompi)
134,952,364,690

Transactions

Page 9 / 12← PrevNext →
Transaction idAgeTimestamp (UTC)Received
09c6de14…2fd5469075d 1h ago2026-07-20 13:14:46.074 UTC1.10513432 KAS
09c6de14…2fd5469075d 1h ago2026-07-20 13:14:45.988 UTC1.10513432 KAS
9cf92eef…3fde6fa875d 11h ago2026-07-20 03:14:41.123 UTC1.1086326 KAS
de998158…73f132d275d 21h ago2026-07-19 17:14:55.946 UTC1.0683194 KAS
fa6e7a3f…da45a68076d 8h ago2026-07-19 06:14:58.236 UTC1.10566662 KAS
70d4ab08…248fb55e76d 18h ago2026-07-18 20:14:43.194 UTC1.06080244 KAS
21ddfe48…e659408f77d 4h ago2026-07-18 10:14:40.573 UTC1.05813099 KAS
0892d367…f5c2f40077d 14h ago2026-07-18 00:14:40.525 UTC1.0344257 KAS
77218830…7c55b6d777d 23h ago2026-07-17 15:14:41.883 UTC1.08347594 KAS
77218830…7c55b6d777d 23h ago2026-07-17 15:14:41.684 UTC1.08347594 KAS
ab722ae5…9e11670278d 9h ago2026-07-17 05:14:42.094 UTC1.10872082 KAS
e0749f9f…8b84e1d578d 19h ago2026-07-16 19:14:48.212 UTC1.10281144 KAS
e0749f9f…8b84e1d578d 19h ago2026-07-16 19:14:48.060 UTC1.10281144 KAS
aed8da0a…f607431c79d 5h ago2026-07-16 09:14:39.192 UTC1.02088804 KAS
1d5b6637…deb3963479d 14h ago2026-07-16 00:14:38.996 UTC1.0706566 KAS
813be921…6a48112c80d 0h ago2026-07-15 14:14:40.474 UTC1.00958619 KAS
041bf1e3…470a586a80d 9h ago2026-07-15 05:14:40.694 UTC1.04955096 KAS
d2ffe2c2…f82af56180d 19h ago2026-07-14 19:14:42.109 UTC1.15652175 KAS
3191d550…2643b47981d 5h ago2026-07-14 09:29:50.398 UTC1.003488 KAS
33f78de2…0b2012f781d 14h ago2026-07-14 00:29:50.903 UTC1.08694283 KAS
5c952f7e…57c85a1182d 0h ago2026-07-13 14:29:50.970 UTC1.08663146 KAS
b4beb7c1…6e43b82c82d 10h ago2026-07-13 04:29:53.050 UTC1.10057779 KAS
67920353…2d2e784382d 21h ago2026-07-12 17:51:30.352 UTC1.04555526 KAS
81f319c3…04bdd00283d 7h ago2026-07-12 07:51:34.841 UTC1.03877536 KAS
e7a25881…ac60a24283d 17h ago2026-07-11 21:51:31.869 UTC1.01394627 KAS

"Received" is the amount paid to this address in each transaction's outputs.