Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qpc2v7tayd2e79ed7c6r3hpkevheem6x09u2gpm6mq8398vxdu2r5u3mjkzng

Balance
34.04513864 KAS
from node (live)
Transactions
79
all-time
Balance (sompi)
3,404,513,864

Transactions

Page 1 / 4Next →
Transaction idAgeTimestamp (UTC)Received
b056e4c2…161721f87h 1m ago2026-08-07 15:43:16.727 UTC0.06042914 KAS
c4d02a1b…b25e066d5d 13h ago2026-08-02 09:41:37.730 UTC0.298185 KAS
15263756…10635d4d5d 13h ago2026-08-02 09:41:30.262 UTC28.81569736 KAS
059a2919…7971d6ae5d 23h ago2026-08-01 23:22:05.203 UTC0.33831 KAS
5e83227b…006acaa15d 23h ago2026-08-01 23:21:45.245 UTC29.14903436 KAS
4910dbb1…9db1a79c5d 23h ago2026-08-01 23:21:02.628 UTC0.298186 KAS
324b683f…19c9260f5d 23h ago2026-08-01 23:20:58.115 UTC29.76570836 KAS
2305a450…ffa9fa656d 0h ago2026-08-01 22:08:08.513 UTC30.09904436 KAS
f12430c4…f1e4cb526d 0h ago2026-08-01 22:06:25.257 UTC0.33831 KAS
7758d32e…06bf0d0b6d 0h ago2026-08-01 22:06:08.801 UTC30.49904436 KAS
c4c359a2…1e8ae6706d 0h ago2026-08-01 22:06:07.022 UTC0.298186 KAS
1d6649e8…42ee130c6d 0h ago2026-08-01 22:06:02.603 UTC31.11571636 KAS
f63c1acb…29c1fad76d 0h ago2026-08-01 21:56:45.732 UTC0.02 KAS
43e18f33…b7fce3c26d 0h ago2026-08-01 21:56:28.384 UTC31.44905336 KAS
5a4babeb…56071ae16d 0h ago2026-08-01 21:55:32.220 UTC0.33831 KAS
fda09a59…794b7fbf6d 0h ago2026-08-01 21:55:12.775 UTC31.84905336 KAS
b768a331…ebf6670c6d 0h ago2026-08-01 21:55:05.790 UTC0.298186 KAS
12848e65…ed6643566d 0h ago2026-08-01 21:55:00.755 UTC32.46572436 KAS
8adb0db0…02a603d76d 0h ago2026-08-01 21:53:51.443 UTC0.02 KAS
8b209cfa…80e3b64c6d 0h ago2026-08-01 21:48:11.885 UTC32.79906136 KAS
f0218aa1…e85aa3c26d 2h ago2026-08-01 19:58:58.036 UTC0.33831 KAS
aaf99192…12c0689c6d 2h ago2026-08-01 19:58:40.519 UTC33.19906136 KAS
df35ce79…5f8562626d 2h ago2026-08-01 19:58:35.340 UTC0.298188 KAS
356d655a…0a5771796d 2h ago2026-08-01 19:58:29.374 UTC33.81573336 KAS
e7a92723…4be237ca6d 3h ago2026-08-01 19:35:30.501 UTC0.33831 KAS

"Received" is the amount paid to this address in each transaction's outputs.