Kaspatrol — real-time Kaspa BlockDAG explorer
Address

kaspa:qp8gjc6nmxxkl5gyjzw659wvvys7k05jhv8mlmgw29u8vxjszx4ushhtd0m4s

Balance
34,622.34191921 KAS
from node (live)
Transactions
56
in indexed range
Balance (sompi)
3,462,234,191,921

Transactions

Page 1 / 3Next →
Transaction idAgeTimestamp (UTC)Received
8d024502…2637520b1h 54m ago2026-07-31 02:57:05.165 UTC92.98976 KAS
8a809756…65e665ed1d 1h ago2026-07-30 02:56:36.210 UTC92.54832 KAS
11e5543c…f773b2d62d 1h ago2026-07-29 02:56:04.337 UTC92.79096 KAS
11e5543c…f773b2d62d 1h ago2026-07-29 02:56:04.072 UTC92.79096 KAS
0a44bf72…c1bb1e083d 1h ago2026-07-28 02:56:04.602 UTC92.90376 KAS
a59fec7c…d2892edc4d 1h ago2026-07-27 02:56:03.318 UTC92.43912 KAS
d4c0476c…b6e828685d 1h ago2026-07-26 02:56:05.172 UTC93.4064 KAS
20c9c4d7…41fe755f6d 1h ago2026-07-25 02:56:02.156 UTC93.42839999 KAS
07de67df…6fa3ac047d 1h ago2026-07-24 02:56:02.273 UTC93.46288 KAS
e9d0a304…0e26130f8d 1h ago2026-07-23 02:56:03.351 UTC93.60583999 KAS
cac8c803…e21841379d 1h ago2026-07-22 02:56:02.535 UTC92.8644 KAS
cac8c803…e21841379d 1h ago2026-07-22 02:56:02.498 UTC92.8644 KAS
6e6d5b91…6e7b681010d 1h ago2026-07-21 02:56:03.738 UTC93.55232 KAS
63db375b…160bf45711d 1h ago2026-07-20 02:56:01.522 UTC93.70608 KAS
c2c38ac4…1d0bff2212d 1h ago2026-07-19 02:55:29.565 UTC93.70424 KAS
51d9eb84…303201a213d 1h ago2026-07-18 02:53:57.697 UTC93.30496 KAS
b54e69e1…2ccb5fcf14d 1h ago2026-07-17 02:53:25.928 UTC93.53104 KAS
2f0dff3e…0c024d1b15d 1h ago2026-07-16 02:53:27.531 UTC93.87792 KAS
7e795ed4…cb5f952216d 1h ago2026-07-15 02:53:27.187 UTC93.51488 KAS
7e795ed4…cb5f952216d 1h ago2026-07-15 02:53:26.486 UTC93.51488 KAS
c695f8ed…cb31693917d 1h ago2026-07-14 02:53:26.692 UTC93.38936 KAS
c695f8ed…cb31693917d 1h ago2026-07-14 02:53:26.195 UTC93.38936 KAS
31e4ed43…26d5000218d 1h ago2026-07-13 02:52:55.094 UTC93.656 KAS
ec7ea862…a65519a619d 1h ago2026-07-12 02:52:55.253 UTC93.60552 KAS
a13ca48c…fc4b239120d 1h ago2026-07-11 02:52:48.127 UTC93.63056 KAS

"Received" is the amount paid to this address in each transaction's outputs.